<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Wybrane publikacje</title>
		<description></description>
		<link>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje</link>
		<lastBuildDate>Thu, 22 Jun 2023 08:27:53 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>pl-pl</language>
		<item>
			<title>XXVIII LSCE Lightweight Structurse in Civil Engineering Contemporary Problems</title>
			<link>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/223-xxviii-lsce-lightweight-structurse-in-civil-engineering-contemporary-problems</link>
			<guid>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/223-xxviii-lsce-lightweight-structurse-in-civil-engineering-contemporary-problems</guid>
			<description><![CDATA[Referaty naszych pracowników na konferencji:<br /><br />R. Czubacki, T. Lewiński, Stability analysis of straight elastic bars of atypical cross-sections. In: K.Rzeszut, R. Studziński, J. Szafran (Eds.) XXVIII LSCE Lightweight Structurse in Civil Engineering Contemporary Problems, p. 47-48, Book of Abstracts. The Conference organized by Polish Chapters of International Association for Shell and Spatial Structures, Poznań University of Technology, Faculty of Civil and Transport Engineering. Poznań, 1st – 2nd of December 2022.<br /><br />R. Czubacki, T. Lewiński, Axial and lateral buckling of straight elastic bars of atypical cross-sections. In: K.Rzeszut, R. Studziński, J. Szafran (Eds.) XXVIII LSCE Lightweight Structurse in Civil Engineering Contemporary Problems, p.49-52. Book of Abstracts. The Conference organized by Polish Chapters of International Association for Shell and Spatial Structures, Poznań University of Technology, Faculty of Civil and Transport Engineering. Poznań, 1st – 2nd of December 2022.]]></description>
			<author>zbigniew.kacprzyk@pw.edu.pl (Zbigniew Kacprzyk)</author>
			<category>Wybrane publikacje</category>
			<pubDate>Sun, 04 Dec 2022 17:53:42 +0000</pubDate>
		</item>
		<item>
			<title>T. LEWIŃSKI, On Cherkaev–Lurie–Milton theorem in the plane problems of linear elasticity</title>
			<link>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/220-t-lewiski-on-cherkaevluriemilton-theorem-in-the-plane-problems-of-linear-elasticity</link>
			<guid>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/220-t-lewiski-on-cherkaevluriemilton-theorem-in-the-plane-problems-of-linear-elasticity</guid>
			<description><![CDATA[<strong>T. Lewiński</strong>, On Cherkaev–Lurie–Milton theorem in the plane problems of linear elasticity, <em>Arch. Mech. 74 (4), 319–339, 2022</em>, <br /> DOI: 10.24423/aom.4083<br /><br /><em>Abstract</em><br />The paper delivers a full justification of the Cherkaev–Lurie–Milton theorem in application to the elasticity problem of in-plane loaded plates, 2D periodic<br />elastic composites, elasticity of thin plates subjected to transverse loads as well as in-plane periodic thin plates in bending. The theorem is treated as natural extension<br />of Michell’s result on 2D elasticity and the Gauss–Bonnet formula applied to the deflection surface of a thin plate subject to bending.]]></description>
			<author>zbigniew.kacprzyk@pw.edu.pl (Zbigniew Kacprzyk)</author>
			<category>Wybrane publikacje</category>
			<pubDate>Sat, 01 Oct 2022 14:37:33 +0000</pubDate>
		</item>
		<item>
			<title>Corrigendum to the book Michell Structures</title>
			<link>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/219-korekta-do-ksiki</link>
			<guid>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/219-korekta-do-ksiki</guid>
			<description><![CDATA[Corrigendum to the book:<br />Tomasz Lewiński, Tomasz Sokół, Cezary Graczykowski, Michell Structures, Springer International Publishing AG, Cham, Switzerland 2019, 569 pp.<br /><a href="https://link.springer.com/book/10.1007/978-3-319-95180-5">https://link.springer.com/book/10.1007/978-3-319-95180-5</a><br /><a href="http://zmbizi.il.pw.edu.pl/images/pdf/Corrigendu_10V2022.pdf" class="wf_file"><img src="http://zmbizi.il.pw.edu.pl/media/jce/icons/pdf.png" alt="pdf" class="wf_file_icon" style="border: 0px; vertical-align: middle;" /><span class="wf_file_text">Corrigendum pdf&gt;&gt;</span></a>]]></description>
			<author>zbigniew.kacprzyk@pw.edu.pl (Zbigniew Kacprzyk)</author>
			<category>Wybrane publikacje</category>
			<pubDate>Wed, 31 Aug 2022 18:08:52 +0000</pubDate>
		</item>
		<item>
			<title>Enhanced growth method for topology and geometry optimization of truss structures</title>
			<link>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/218-enhanced-growth-method-for-topology-and-geometry-optimization-of-truss-structures</link>
			<guid>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/218-enhanced-growth-method-for-topology-and-geometry-optimization-of-truss-structures</guid>
			<description><![CDATA[<strong>Kozłowski, G., Sokół, T.</strong> Enhanced growth method for topology and geometry optimization of truss structures. <em>Struct Multidisc Optim</em> <strong>65, </strong>220 (2022). <br />https://doi.org/10.1007/s00158-022-03317-7<br /><br /><em>Abstract</em><br />In this paper, we present an enhanced growth method based on virtual displacements and strains fields for generating optimal design in terms of topology and geometry of plane trusses without the need of a generation of so-called ground structure. The method has been applied to the single load case problem with stress and size constraints in plastic design. In order to demonstrate the reliability and accuracy of the proposed method, three examples are carried out: Hemp cantilever, Chan cantilever and McConnel structure.]]></description>
			<author>zbigniew.kacprzyk@pw.edu.pl (Zbigniew Kacprzyk)</author>
			<category>Wybrane publikacje</category>
			<pubDate>Tue, 09 Aug 2022 12:30:42 +0000</pubDate>
		</item>
		<item>
			<title>Setting the Free Material Design problem through the methods of optimal mass distribution</title>
			<link>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/217-setting-the-free-material-design-problem-through-the-methods-of-optimal-mass-distribution</link>
			<guid>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/217-setting-the-free-material-design-problem-through-the-methods-of-optimal-mass-distribution</guid>
			<description><![CDATA[<strong>Bołbotowski, K., Lewiński, T.</strong> <em>Setting the Free Material Design problem through the methods of optimal mass distribution</em>. Calc. Var. 61, 76 (2022). <br /><a href="https://doi.org/10.1007/s00526-022-02186-8">https://doi.org/10.1007/s00526-022-02186-8</a><br /><br /><em>Abstract</em><br />The paper deals with the Free Material Design (FMD) problem aimed at constructing the least compliant structures from an elastic material, the constitutive field of which plays the role of design variable in the form of a tensor valued measure λ supported in the design domain. (...)]]></description>
			<author>zbigniew.kacprzyk@pw.edu.pl (Zbigniew Kacprzyk)</author>
			<category>Wybrane publikacje</category>
			<pubDate>Fri, 04 Mar 2022 09:53:22 +0000</pubDate>
		</item>
		<item>
			<title>Optimal design of archgrids: the second-order cone programming perspective</title>
			<link>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/215-optimal-design-of-archgrids-the-second-order-cone-programming-perspective</link>
			<guid>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/215-optimal-design-of-archgrids-the-second-order-cone-programming-perspective</guid>
			<description><![CDATA[<strong>Grzegorz Dzierzanowski, Krzysztof Hetmanski</strong>, <em>Optimal design of archgrids: the second-order cone programming perspective</em>, Archives of Civil Engineering, 2021, 67(4), pp. 469-486,<br /><br /><a href="https://ace.il.pw.edu.pl/wp-content/uploads/2021/12/art30_corr.pdf" target="_blank">on-line&gt;&gt;</a><br /><em>Abstract</em><br />This paper regards the minimum weight problem of spatial systems, known in the literature as Rozvany–Prager archgrids. Their architectural role is to transmit a load of fixed intensity to the line of supports located at the boundary of a given plane domain. The system consists of arches spaced apart from one another, hence the mechanics of such a system is that of a gridwork shell and not a shell continuum.<br />Mathematically, description of an archgrid falls into the class of Michell frames. (...)]]></description>
			<author>zbigniew.kacprzyk@pw.edu.pl (Zbigniew Kacprzyk)</author>
			<category>Wybrane publikacje</category>
			<pubDate>Tue, 15 Feb 2022 16:00:25 +0000</pubDate>
		</item>
		<item>
			<title>Optimal vault problem – form finding through 2D convex program</title>
			<link>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/214-optimal-vault-problem-form-finding-through-2d-convex-program</link>
			<guid>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/214-optimal-vault-problem-form-finding-through-2d-convex-program</guid>
			<description><![CDATA[<strong>Bołbotowski, K.</strong> <em>Optimal vault problem – form finding through 2D convex program</em>. Computers &amp; Mathematics with Applications, Elsevier (2022), t. 109, str. 280–324.<br />
<div><br />on-line&gt;&gt; <a href="https://doi.org/10.1016/j.camwa.2022.01.018">https://doi.org/10.1016/j.camwa.2022.01.018</a></div>
<div><em>Abstract</em><br />This work puts forward a form finding problem of designing a least-volume vault that is a surface structure spanning over a plane region, which via pure compression transfers a vertically tracking load to the supporting boundary. Through a duality scheme, developed recently for the design of pre-stressed membranes, the optimal vault problem is reduced to a pair of mutually dual convex problems formulated on the 2D reference region. (...)</div>]]></description>
			<author>zbigniew.kacprzyk@pw.edu.pl (Zbigniew Kacprzyk)</author>
			<category>Wybrane publikacje</category>
			<pubDate>Tue, 15 Feb 2022 07:40:11 +0000</pubDate>
		</item>
		<item>
			<title>Programowanie wizualne w projektowaniu obliczeniowym</title>
			<link>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/213-programowanie-wizualne-w-projektowaniu-obliczeniowym</link>
			<guid>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/213-programowanie-wizualne-w-projektowaniu-obliczeniowym</guid>
			<description><![CDATA[<strong>Zbigniew Kacprzyk</strong>, <em>Programowanie wizualne w projektowaniu obliczeniowym</em>, Budownictwo i Prawo, 1, 2022, s. 18-23.<br /><br /><em>Streszczenie</em><br />W pracy przedstawiono podstawowe informacje o projektowaniu obliczeniowym i programowaniu wizualnym. Przedstawiono krótką klasyfikację projektowania obliczeniowego. Wskazano na konieczność stosowania programowania w projektowaniu obliczeniowym.&nbsp; Przedstawiono przykład wykorzystania programowania wizualnego do modelowania konstrukcji powłokowej.<br /><br />]]></description>
			<author>zbigniew.kacprzyk@pw.edu.pl (Zbigniew Kacprzyk)</author>
			<category>Wybrane publikacje</category>
			<pubDate>Sun, 13 Feb 2022 12:37:32 +0000</pubDate>
		</item>
		<item>
			<title>Optimal Design Versus Maximal Monge–Kantorovich Metrics Archive for Rational Mechanics and Analysis</title>
			<link>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/212-optimal-design-versus-maximal-mongekantorovich-metrics-archive-for-rational-mechanics-and-analysis</link>
			<guid>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/212-optimal-design-versus-maximal-mongekantorovich-metrics-archive-for-rational-mechanics-and-analysis</guid>
			<description><![CDATA[<strong>K. Bołbotowski, G. Bouchitte,</strong> <em>Optimal Design Versus Maximal Monge–Kantorovich Metrics,</em><br />Archive for Rational Mechanics and Analysis<em>, </em>DOI 10.1007/s00205-021-01728-2<br />
<div><a href="https://link.springer.com/article/10.1007/s00205-021-01728-2" target="_blank">On-line &gt;&gt;</a></div>
<div><em>Abstract</em><br />The connection between the minimal elastic compliance problem and Monge transport involving the euclidean metric cost has been evidenced in the year 1997. The aim of this paper is to renew this connection and adapt it to some variants in optimal design, focusing in particular on the optimal pre-stressed membrane problem. We show that the underlying metric cost is associated with an unknown maximal monotone map which maximizes the Monge-Kantorovich distance between two measures. (..)</div>]]></description>
			<author>zbigniew.kacprzyk@pw.edu.pl (Zbigniew Kacprzyk)</author>
			<category>Wybrane publikacje</category>
			<pubDate>Tue, 18 Jan 2022 12:03:06 +0000</pubDate>
		</item>
		<item>
			<title>O korzyściach z wdrożenia MacroBIM+ w trakcie realizacji „międzywydziałowego projektu interdyscyplinarnego BIM”, jak i w codziennej praktyce</title>
			<link>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/211-o-korzyciach-z-wdroenia-macrobim-w-trakcie-realizacji-midzywydziaowego-projektu-interdyscyplinarnego-bim-jak-i-w-codziennej-praktyce</link>
			<guid>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/211-o-korzyciach-z-wdroenia-macrobim-w-trakcie-realizacji-midzywydziaowego-projektu-interdyscyplinarnego-bim-jak-i-w-codziennej-praktyce</guid>
			<description><![CDATA[<strong>I. Czmoch, J. Walendzik,</strong> <em>O korzyściach z wdrożenia MacroBIM+ w trakcie realizacji „międzywydziałowego projektu interdyscyplinarnego BIM”, jak i w codziennej praktyce</em>, Builder 2022; 294 (1): 22-27, DOI: 10.5604/01.3001.0015.5936<br /><br />Streszczenie<br />Artykuł przedstawia faktyczny przebieg prac studenckiego zespołu projektowego w ramach przedmiotu międzywydziałowy projekt interdyscyplinarny BIM 2020 na podstawie dostępnych notatek oraz własnego doświadczenia uczestnika edycji mpiBIM 2020. (...)<br /><br />]]></description>
			<author>zbigniew.kacprzyk@pw.edu.pl (Zbigniew Kacprzyk)</author>
			<category>Wybrane publikacje</category>
			<pubDate>Wed, 12 Jan 2022 13:40:41 +0000</pubDate>
		</item>
	</channel>
</rss>
