<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="pl-pl">
	<title type="text">Wybrane publikacje</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="http://zmbizi.il.pw.edu.pl"/>
	<id>http://zmbizi.il.pw.edu.pl/index.php/publikacje</id>
	<updated>2023-06-22T08:27:54Z</updated>
	<generator uri="http://joomla.org" version="1.5">Joomla! 1.5 - Open Source Content Management</generator>
<link rel="self" type="application/atom+xml" href="http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje?el_mcal_month=7&amp;el_mcal_year=2023&amp;format=feed&amp;type=atom" />
	<entry>
		<title>XXVIII LSCE Lightweight Structurse in Civil Engineering Contemporary Problems</title>
		<link rel="alternate" type="text/html" href="http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/223-xxviii-lsce-lightweight-structurse-in-civil-engineering-contemporary-problems"/>
		<published>2022-12-04T17:53:42Z</published>
		<updated>2022-12-04T17:53:42Z</updated>
		<id>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/223-xxviii-lsce-lightweight-structurse-in-civil-engineering-contemporary-problems</id>
		<author>
			<name>Zbigniew Kacprzyk</name>
		<email>zbigniew.kacprzyk@pw.edu.pl</email>
		</author>
		<summary type="html">Referaty naszych pracowników na konferencji:&lt;br /&gt;&lt;br /&gt;R. Czubacki, T. Lewiński, Stability analysis of straight elastic bars of atypical cross-sections. In: K.Rzeszut, R. Studziński, J. Szafran (Eds.) XXVIII LSCE Lightweight Structurse in Civil Engineering Contemporary Problems, p. 47-48, Book of Abstracts. The Conference organized by Polish Chapters of International Association for Shell and Spatial Structures, Poznań University of Technology, Faculty of Civil and Transport Engineering. Poznań, 1st – 2nd of December 2022.&lt;br /&gt;&lt;br /&gt;R. Czubacki, T. Lewiński, Axial and lateral buckling of straight elastic bars of atypical cross-sections. In: K.Rzeszut, R. Studziński, J. Szafran (Eds.) XXVIII LSCE Lightweight Structurse in Civil Engineering Contemporary Problems, p.49-52. Book of Abstracts. The Conference organized by Polish Chapters of International Association for Shell and Spatial Structures, Poznań University of Technology, Faculty of Civil and Transport Engineering. Poznań, 1st – 2nd of December 2022.</summary>
		<content type="html">Referaty naszych pracowników na konferencji:&lt;br /&gt;&lt;br /&gt;R. Czubacki, T. Lewiński, Stability analysis of straight elastic bars of atypical cross-sections. In: K.Rzeszut, R. Studziński, J. Szafran (Eds.) XXVIII LSCE Lightweight Structurse in Civil Engineering Contemporary Problems, p. 47-48, Book of Abstracts. The Conference organized by Polish Chapters of International Association for Shell and Spatial Structures, Poznań University of Technology, Faculty of Civil and Transport Engineering. Poznań, 1st – 2nd of December 2022.&lt;br /&gt;&lt;br /&gt;R. Czubacki, T. Lewiński, Axial and lateral buckling of straight elastic bars of atypical cross-sections. In: K.Rzeszut, R. Studziński, J. Szafran (Eds.) XXVIII LSCE Lightweight Structurse in Civil Engineering Contemporary Problems, p.49-52. Book of Abstracts. The Conference organized by Polish Chapters of International Association for Shell and Spatial Structures, Poznań University of Technology, Faculty of Civil and Transport Engineering. Poznań, 1st – 2nd of December 2022.</content>
	</entry>
	<entry>
		<title>T. LEWIŃSKI, On Cherkaev–Lurie–Milton theorem in the plane problems of linear elasticity</title>
		<link rel="alternate" type="text/html" href="http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/220-t-lewiski-on-cherkaevluriemilton-theorem-in-the-plane-problems-of-linear-elasticity"/>
		<published>2022-10-01T14:37:33Z</published>
		<updated>2022-10-01T14:37:33Z</updated>
		<id>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/220-t-lewiski-on-cherkaevluriemilton-theorem-in-the-plane-problems-of-linear-elasticity</id>
		<author>
			<name>Zbigniew Kacprzyk</name>
		<email>zbigniew.kacprzyk@pw.edu.pl</email>
		</author>
		<summary type="html">&lt;strong&gt;T. Lewiński&lt;/strong&gt;, On Cherkaev–Lurie–Milton theorem in the plane problems of linear elasticity, &lt;em&gt;Arch. Mech. 74 (4), 319–339, 2022&lt;/em&gt;, &lt;br /&gt; DOI: 10.24423/aom.4083&lt;br /&gt;&lt;br /&gt;&lt;em&gt;Abstract&lt;/em&gt;&lt;br /&gt;The paper delivers a full justification of the Cherkaev–Lurie–Milton theorem in application to the elasticity problem of in-plane loaded plates, 2D periodic&lt;br /&gt;elastic composites, elasticity of thin plates subjected to transverse loads as well as in-plane periodic thin plates in bending. The theorem is treated as natural extension&lt;br /&gt;of Michell’s result on 2D elasticity and the Gauss–Bonnet formula applied to the deflection surface of a thin plate subject to bending.</summary>
		<content type="html">&lt;strong&gt;T. Lewiński&lt;/strong&gt;, On Cherkaev–Lurie–Milton theorem in the plane problems of linear elasticity, &lt;em&gt;Arch. Mech. 74 (4), 319–339, 2022&lt;/em&gt;, &lt;br /&gt; DOI: 10.24423/aom.4083&lt;br /&gt;&lt;br /&gt;&lt;em&gt;Abstract&lt;/em&gt;&lt;br /&gt;The paper delivers a full justification of the Cherkaev–Lurie–Milton theorem in application to the elasticity problem of in-plane loaded plates, 2D periodic&lt;br /&gt;elastic composites, elasticity of thin plates subjected to transverse loads as well as in-plane periodic thin plates in bending. The theorem is treated as natural extension&lt;br /&gt;of Michell’s result on 2D elasticity and the Gauss–Bonnet formula applied to the deflection surface of a thin plate subject to bending.</content>
	</entry>
	<entry>
		<title>Corrigendum to the book Michell Structures</title>
		<link rel="alternate" type="text/html" href="http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/219-korekta-do-ksiki"/>
		<published>2022-08-31T18:08:52Z</published>
		<updated>2022-08-31T18:08:52Z</updated>
		<id>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/219-korekta-do-ksiki</id>
		<author>
			<name>Zbigniew Kacprzyk</name>
		<email>zbigniew.kacprzyk@pw.edu.pl</email>
		</author>
		<summary type="html">Corrigendum to the book:&lt;br /&gt;Tomasz Lewiński, Tomasz Sokół, Cezary Graczykowski, Michell Structures, Springer International Publishing AG, Cham, Switzerland 2019, 569 pp.&lt;br /&gt;&lt;a href=&quot;https://link.springer.com/book/10.1007/978-3-319-95180-5&quot;&gt;https://link.springer.com/book/10.1007/978-3-319-95180-5&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://zmbizi.il.pw.edu.pl/images/pdf/Corrigendu_10V2022.pdf&quot; class=&quot;wf_file&quot;&gt;&lt;img src=&quot;http://zmbizi.il.pw.edu.pl/media/jce/icons/pdf.png&quot; alt=&quot;pdf&quot; class=&quot;wf_file_icon&quot; style=&quot;border: 0px; vertical-align: middle;&quot; /&gt;&lt;span class=&quot;wf_file_text&quot;&gt;Corrigendum pdf&amp;gt;&amp;gt;&lt;/span&gt;&lt;/a&gt;</summary>
		<content type="html">Corrigendum to the book:&lt;br /&gt;Tomasz Lewiński, Tomasz Sokół, Cezary Graczykowski, Michell Structures, Springer International Publishing AG, Cham, Switzerland 2019, 569 pp.&lt;br /&gt;&lt;a href=&quot;https://link.springer.com/book/10.1007/978-3-319-95180-5&quot;&gt;https://link.springer.com/book/10.1007/978-3-319-95180-5&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://zmbizi.il.pw.edu.pl/images/pdf/Corrigendu_10V2022.pdf&quot; class=&quot;wf_file&quot;&gt;&lt;img src=&quot;http://zmbizi.il.pw.edu.pl/media/jce/icons/pdf.png&quot; alt=&quot;pdf&quot; class=&quot;wf_file_icon&quot; style=&quot;border: 0px; vertical-align: middle;&quot; /&gt;&lt;span class=&quot;wf_file_text&quot;&gt;Corrigendum pdf&amp;gt;&amp;gt;&lt;/span&gt;&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Enhanced growth method for topology and geometry optimization of truss structures</title>
		<link rel="alternate" type="text/html" href="http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/218-enhanced-growth-method-for-topology-and-geometry-optimization-of-truss-structures"/>
		<published>2022-08-09T12:30:42Z</published>
		<updated>2022-08-09T12:30:42Z</updated>
		<id>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/218-enhanced-growth-method-for-topology-and-geometry-optimization-of-truss-structures</id>
		<author>
			<name>Zbigniew Kacprzyk</name>
		<email>zbigniew.kacprzyk@pw.edu.pl</email>
		</author>
		<summary type="html">&lt;strong&gt;Kozłowski, G., Sokół, T.&lt;/strong&gt; Enhanced growth method for topology and geometry optimization of truss structures. &lt;em&gt;Struct Multidisc Optim&lt;/em&gt; &lt;strong&gt;65, &lt;/strong&gt;220 (2022). &lt;br /&gt;https://doi.org/10.1007/s00158-022-03317-7&lt;br /&gt;&lt;br /&gt;&lt;em&gt;Abstract&lt;/em&gt;&lt;br /&gt;In this paper, we present an enhanced growth method based on virtual displacements and strains fields for generating optimal design in terms of topology and geometry of plane trusses without the need of a generation of so-called ground structure. The method has been applied to the single load case problem with stress and size constraints in plastic design. In order to demonstrate the reliability and accuracy of the proposed method, three examples are carried out: Hemp cantilever, Chan cantilever and McConnel structure.</summary>
		<content type="html">&lt;strong&gt;Kozłowski, G., Sokół, T.&lt;/strong&gt; Enhanced growth method for topology and geometry optimization of truss structures. &lt;em&gt;Struct Multidisc Optim&lt;/em&gt; &lt;strong&gt;65, &lt;/strong&gt;220 (2022). &lt;br /&gt;https://doi.org/10.1007/s00158-022-03317-7&lt;br /&gt;&lt;br /&gt;&lt;em&gt;Abstract&lt;/em&gt;&lt;br /&gt;In this paper, we present an enhanced growth method based on virtual displacements and strains fields for generating optimal design in terms of topology and geometry of plane trusses without the need of a generation of so-called ground structure. The method has been applied to the single load case problem with stress and size constraints in plastic design. In order to demonstrate the reliability and accuracy of the proposed method, three examples are carried out: Hemp cantilever, Chan cantilever and McConnel structure.</content>
	</entry>
	<entry>
		<title>Setting the Free Material Design problem through the methods of optimal mass distribution</title>
		<link rel="alternate" type="text/html" href="http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/217-setting-the-free-material-design-problem-through-the-methods-of-optimal-mass-distribution"/>
		<published>2022-03-04T09:53:22Z</published>
		<updated>2022-03-04T09:53:22Z</updated>
		<id>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/217-setting-the-free-material-design-problem-through-the-methods-of-optimal-mass-distribution</id>
		<author>
			<name>Zbigniew Kacprzyk</name>
		<email>zbigniew.kacprzyk@pw.edu.pl</email>
		</author>
		<summary type="html">&lt;strong&gt;Bołbotowski, K., Lewiński, T.&lt;/strong&gt; &lt;em&gt;Setting the Free Material Design problem through the methods of optimal mass distribution&lt;/em&gt;. Calc. Var. 61, 76 (2022). &lt;br /&gt;&lt;a href=&quot;https://doi.org/10.1007/s00526-022-02186-8&quot;&gt;https://doi.org/10.1007/s00526-022-02186-8&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;em&gt;Abstract&lt;/em&gt;&lt;br /&gt;The paper deals with the Free Material Design (FMD) problem aimed at constructing the least compliant structures from an elastic material, the constitutive field of which plays the role of design variable in the form of a tensor valued measure λ supported in the design domain. (...)</summary>
		<content type="html">&lt;strong&gt;Bołbotowski, K., Lewiński, T.&lt;/strong&gt; &lt;em&gt;Setting the Free Material Design problem through the methods of optimal mass distribution&lt;/em&gt;. Calc. Var. 61, 76 (2022). &lt;br /&gt;&lt;a href=&quot;https://doi.org/10.1007/s00526-022-02186-8&quot;&gt;https://doi.org/10.1007/s00526-022-02186-8&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;em&gt;Abstract&lt;/em&gt;&lt;br /&gt;The paper deals with the Free Material Design (FMD) problem aimed at constructing the least compliant structures from an elastic material, the constitutive field of which plays the role of design variable in the form of a tensor valued measure λ supported in the design domain. (...)</content>
	</entry>
	<entry>
		<title>Optimal design of archgrids: the second-order cone programming perspective</title>
		<link rel="alternate" type="text/html" href="http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/215-optimal-design-of-archgrids-the-second-order-cone-programming-perspective"/>
		<published>2022-02-15T16:00:25Z</published>
		<updated>2022-02-15T16:00:25Z</updated>
		<id>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/215-optimal-design-of-archgrids-the-second-order-cone-programming-perspective</id>
		<author>
			<name>Zbigniew Kacprzyk</name>
		<email>zbigniew.kacprzyk@pw.edu.pl</email>
		</author>
		<summary type="html">&lt;strong&gt;Grzegorz Dzierzanowski, Krzysztof Hetmanski&lt;/strong&gt;, &lt;em&gt;Optimal design of archgrids: the second-order cone programming perspective&lt;/em&gt;, Archives of Civil Engineering, 2021, 67(4), pp. 469-486,&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;https://ace.il.pw.edu.pl/wp-content/uploads/2021/12/art30_corr.pdf&quot; target=&quot;_blank&quot;&gt;on-line&amp;gt;&amp;gt;&lt;/a&gt;&lt;br /&gt;&lt;em&gt;Abstract&lt;/em&gt;&lt;br /&gt;This paper regards the minimum weight problem of spatial systems, known in the literature as Rozvany–Prager archgrids. Their architectural role is to transmit a load of fixed intensity to the line of supports located at the boundary of a given plane domain. The system consists of arches spaced apart from one another, hence the mechanics of such a system is that of a gridwork shell and not a shell continuum.&lt;br /&gt;Mathematically, description of an archgrid falls into the class of Michell frames. (...)</summary>
		<content type="html">&lt;strong&gt;Grzegorz Dzierzanowski, Krzysztof Hetmanski&lt;/strong&gt;, &lt;em&gt;Optimal design of archgrids: the second-order cone programming perspective&lt;/em&gt;, Archives of Civil Engineering, 2021, 67(4), pp. 469-486,&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;https://ace.il.pw.edu.pl/wp-content/uploads/2021/12/art30_corr.pdf&quot; target=&quot;_blank&quot;&gt;on-line&amp;gt;&amp;gt;&lt;/a&gt;&lt;br /&gt;&lt;em&gt;Abstract&lt;/em&gt;&lt;br /&gt;This paper regards the minimum weight problem of spatial systems, known in the literature as Rozvany–Prager archgrids. Their architectural role is to transmit a load of fixed intensity to the line of supports located at the boundary of a given plane domain. The system consists of arches spaced apart from one another, hence the mechanics of such a system is that of a gridwork shell and not a shell continuum.&lt;br /&gt;Mathematically, description of an archgrid falls into the class of Michell frames. (...)</content>
	</entry>
	<entry>
		<title>Optimal vault problem – form finding through 2D convex program</title>
		<link rel="alternate" type="text/html" href="http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/214-optimal-vault-problem-form-finding-through-2d-convex-program"/>
		<published>2022-02-15T07:40:11Z</published>
		<updated>2022-02-15T07:40:11Z</updated>
		<id>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/214-optimal-vault-problem-form-finding-through-2d-convex-program</id>
		<author>
			<name>Zbigniew Kacprzyk</name>
		<email>zbigniew.kacprzyk@pw.edu.pl</email>
		</author>
		<summary type="html">&lt;strong&gt;Bołbotowski, K.&lt;/strong&gt; &lt;em&gt;Optimal vault problem – form finding through 2D convex program&lt;/em&gt;. Computers &amp;amp; Mathematics with Applications, Elsevier (2022), t. 109, str. 280–324.&lt;br /&gt;
&lt;div&gt;&lt;br /&gt;on-line&amp;gt;&amp;gt; &lt;a href=&quot;https://doi.org/10.1016/j.camwa.2022.01.018&quot;&gt;https://doi.org/10.1016/j.camwa.2022.01.018&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Abstract&lt;/em&gt;&lt;br /&gt;This work puts forward a form finding problem of designing a least-volume vault that is a surface structure spanning over a plane region, which via pure compression transfers a vertically tracking load to the supporting boundary. Through a duality scheme, developed recently for the design of pre-stressed membranes, the optimal vault problem is reduced to a pair of mutually dual convex problems formulated on the 2D reference region. (...)&lt;/div&gt;</summary>
		<content type="html">&lt;strong&gt;Bołbotowski, K.&lt;/strong&gt; &lt;em&gt;Optimal vault problem – form finding through 2D convex program&lt;/em&gt;. Computers &amp;amp; Mathematics with Applications, Elsevier (2022), t. 109, str. 280–324.&lt;br /&gt;
&lt;div&gt;&lt;br /&gt;on-line&amp;gt;&amp;gt; &lt;a href=&quot;https://doi.org/10.1016/j.camwa.2022.01.018&quot;&gt;https://doi.org/10.1016/j.camwa.2022.01.018&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Abstract&lt;/em&gt;&lt;br /&gt;This work puts forward a form finding problem of designing a least-volume vault that is a surface structure spanning over a plane region, which via pure compression transfers a vertically tracking load to the supporting boundary. Through a duality scheme, developed recently for the design of pre-stressed membranes, the optimal vault problem is reduced to a pair of mutually dual convex problems formulated on the 2D reference region. (...)&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Programowanie wizualne w projektowaniu obliczeniowym</title>
		<link rel="alternate" type="text/html" href="http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/213-programowanie-wizualne-w-projektowaniu-obliczeniowym"/>
		<published>2022-02-13T12:37:32Z</published>
		<updated>2022-02-13T12:37:32Z</updated>
		<id>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/213-programowanie-wizualne-w-projektowaniu-obliczeniowym</id>
		<author>
			<name>Zbigniew Kacprzyk</name>
		<email>zbigniew.kacprzyk@pw.edu.pl</email>
		</author>
		<summary type="html">&lt;strong&gt;Zbigniew Kacprzyk&lt;/strong&gt;, &lt;em&gt;Programowanie wizualne w projektowaniu obliczeniowym&lt;/em&gt;, Budownictwo i Prawo, 1, 2022, s. 18-23.&lt;br /&gt;&lt;br /&gt;&lt;em&gt;Streszczenie&lt;/em&gt;&lt;br /&gt;W pracy przedstawiono podstawowe informacje o projektowaniu obliczeniowym i programowaniu wizualnym. Przedstawiono krótką klasyfikację projektowania obliczeniowego. Wskazano na konieczność stosowania programowania w projektowaniu obliczeniowym.&amp;nbsp; Przedstawiono przykład wykorzystania programowania wizualnego do modelowania konstrukcji powłokowej.&lt;br /&gt;&lt;br /&gt;</summary>
		<content type="html">&lt;strong&gt;Zbigniew Kacprzyk&lt;/strong&gt;, &lt;em&gt;Programowanie wizualne w projektowaniu obliczeniowym&lt;/em&gt;, Budownictwo i Prawo, 1, 2022, s. 18-23.&lt;br /&gt;&lt;br /&gt;&lt;em&gt;Streszczenie&lt;/em&gt;&lt;br /&gt;W pracy przedstawiono podstawowe informacje o projektowaniu obliczeniowym i programowaniu wizualnym. Przedstawiono krótką klasyfikację projektowania obliczeniowego. Wskazano na konieczność stosowania programowania w projektowaniu obliczeniowym.&amp;nbsp; Przedstawiono przykład wykorzystania programowania wizualnego do modelowania konstrukcji powłokowej.&lt;br /&gt;&lt;br /&gt;</content>
	</entry>
	<entry>
		<title>Optimal Design Versus Maximal Monge–Kantorovich Metrics Archive for Rational Mechanics and Analysis</title>
		<link rel="alternate" type="text/html" href="http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/212-optimal-design-versus-maximal-mongekantorovich-metrics-archive-for-rational-mechanics-and-analysis"/>
		<published>2022-01-18T12:03:06Z</published>
		<updated>2022-01-18T12:03:06Z</updated>
		<id>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/212-optimal-design-versus-maximal-mongekantorovich-metrics-archive-for-rational-mechanics-and-analysis</id>
		<author>
			<name>Zbigniew Kacprzyk</name>
		<email>zbigniew.kacprzyk@pw.edu.pl</email>
		</author>
		<summary type="html">&lt;strong&gt;K. Bołbotowski, G. Bouchitte,&lt;/strong&gt; &lt;em&gt;Optimal Design Versus Maximal Monge–Kantorovich Metrics,&lt;/em&gt;&lt;br /&gt;Archive for Rational Mechanics and Analysis&lt;em&gt;, &lt;/em&gt;DOI 10.1007/s00205-021-01728-2&lt;br /&gt;
&lt;div&gt;&lt;a href=&quot;https://link.springer.com/article/10.1007/s00205-021-01728-2&quot; target=&quot;_blank&quot;&gt;On-line &amp;gt;&amp;gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Abstract&lt;/em&gt;&lt;br /&gt;The connection between the minimal elastic compliance problem and Monge transport involving the euclidean metric cost has been evidenced in the year 1997. The aim of this paper is to renew this connection and adapt it to some variants in optimal design, focusing in particular on the optimal pre-stressed membrane problem. We show that the underlying metric cost is associated with an unknown maximal monotone map which maximizes the Monge-Kantorovich distance between two measures. (..)&lt;/div&gt;</summary>
		<content type="html">&lt;strong&gt;K. Bołbotowski, G. Bouchitte,&lt;/strong&gt; &lt;em&gt;Optimal Design Versus Maximal Monge–Kantorovich Metrics,&lt;/em&gt;&lt;br /&gt;Archive for Rational Mechanics and Analysis&lt;em&gt;, &lt;/em&gt;DOI 10.1007/s00205-021-01728-2&lt;br /&gt;
&lt;div&gt;&lt;a href=&quot;https://link.springer.com/article/10.1007/s00205-021-01728-2&quot; target=&quot;_blank&quot;&gt;On-line &amp;gt;&amp;gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Abstract&lt;/em&gt;&lt;br /&gt;The connection between the minimal elastic compliance problem and Monge transport involving the euclidean metric cost has been evidenced in the year 1997. The aim of this paper is to renew this connection and adapt it to some variants in optimal design, focusing in particular on the optimal pre-stressed membrane problem. We show that the underlying metric cost is associated with an unknown maximal monotone map which maximizes the Monge-Kantorovich distance between two measures. (..)&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>O korzyściach z wdrożenia MacroBIM+ w trakcie realizacji „międzywydziałowego projektu interdyscyplinarnego BIM”, jak i w codziennej praktyce</title>
		<link rel="alternate" type="text/html" href="http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/211-o-korzyciach-z-wdroenia-macrobim-w-trakcie-realizacji-midzywydziaowego-projektu-interdyscyplinarnego-bim-jak-i-w-codziennej-praktyce"/>
		<published>2022-01-12T13:40:41Z</published>
		<updated>2022-01-12T13:40:41Z</updated>
		<id>http://zmbizi.il.pw.edu.pl/index.php/pl/publikacje/211-o-korzyciach-z-wdroenia-macrobim-w-trakcie-realizacji-midzywydziaowego-projektu-interdyscyplinarnego-bim-jak-i-w-codziennej-praktyce</id>
		<author>
			<name>Zbigniew Kacprzyk</name>
		<email>zbigniew.kacprzyk@pw.edu.pl</email>
		</author>
		<summary type="html">&lt;strong&gt;I. Czmoch, J. Walendzik,&lt;/strong&gt; &lt;em&gt;O korzyściach z wdrożenia MacroBIM+ w trakcie realizacji „międzywydziałowego projektu interdyscyplinarnego BIM”, jak i w codziennej praktyce&lt;/em&gt;, Builder 2022; 294 (1): 22-27, DOI: 10.5604/01.3001.0015.5936&lt;br /&gt;&lt;br /&gt;Streszczenie&lt;br /&gt;Artykuł przedstawia faktyczny przebieg prac studenckiego zespołu projektowego w ramach przedmiotu międzywydziałowy projekt interdyscyplinarny BIM 2020 na podstawie dostępnych notatek oraz własnego doświadczenia uczestnika edycji mpiBIM 2020. (...)&lt;br /&gt;&lt;br /&gt;</summary>
		<content type="html">&lt;strong&gt;I. Czmoch, J. Walendzik,&lt;/strong&gt; &lt;em&gt;O korzyściach z wdrożenia MacroBIM+ w trakcie realizacji „międzywydziałowego projektu interdyscyplinarnego BIM”, jak i w codziennej praktyce&lt;/em&gt;, Builder 2022; 294 (1): 22-27, DOI: 10.5604/01.3001.0015.5936&lt;br /&gt;&lt;br /&gt;Streszczenie&lt;br /&gt;Artykuł przedstawia faktyczny przebieg prac studenckiego zespołu projektowego w ramach przedmiotu międzywydziałowy projekt interdyscyplinarny BIM 2020 na podstawie dostępnych notatek oraz własnego doświadczenia uczestnika edycji mpiBIM 2020. (...)&lt;br /&gt;&lt;br /&gt;</content>
	</entry>
</feed>
